maisons Blackpool
Afficher 1-8 de 8 maisons dans 0.01 secondes
|1|
| Photo | Nom | Ville | Prix | Statut | Lits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackpool | Blackpool | £ 795.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This stunning five bedroomed detached bungalow, set in substantial acreage comprises of: hallway, lounge, second lounge, dining room, kitchen, en-suite to ground floor master bedroom, en-suite to first floor bedroom, bathroom,... fishfor For sale at 795000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 795.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entwistle Green are pleased to offer for sale this detached extended chalet style house set in enclosed landscaped lawned grounds of approximately 2.5 acres. (contd...) rightmove For sale at 795000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 795.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This property has undergone a schedule of refurbishment by the present owner and has been successfully operated. Accounts are available on request after an initial viewing. This licensed hotel offers a wealth of accommodation to include a reception, bar a rightmove For sale at 795000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 795.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This stunning five bedroomed detached bungalow, set in approximately three acres of land comprises of: hallway, lounge, second lounge, dining room, kitchen, en-suite to ground floor master bedroom, en-suite to first floor... fishfor For sale at 795000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 795.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duxburys Commercial are pleased to confirm the sale of this Licensed 39 en-suite bedroom hotel situated in the town centre of Blackpool adjacent to the new Debenhams development. Convenient for entertainments, shops & amenities . Refurbished internally. W rightmove For sale at 795000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 775.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Immaculate, Spacious Detached Bungalow. Set in 6 Acres with Stables. Located in a Semi Rural Location Close to Lytham and Blackpool. Comprises: Two Reception Rooms, Dining Kitchen, Utility Room, WC, Three Double Bedrooms, Two Bathrooms, Gardens, Stable rightmove For sale at 775000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 775.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duxburys Commercial are pleased to confirm the sale of this Residential Flat Investment comprising of 18 permanent flats - 15 self contained. HMO Certificate. Parking for 16 vehicles. Gross income £64,740 pa. rightmove For sale at 775000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 775.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duxburys Commercial are pleased to confirm the opportunity to purchase this Freehold block of 18 permanent flats with 15 being self contained. Parking for 16 vehicles. HMO Certificate. Town centre location. Gross income £64,740 per annum. rightmove For sale at 775000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | Nom | Ville | Prix | Statut | Lits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|







